← URIRI ZONE PRI/JS BALLGAMES CHAMPIONSHIP 2026
BOYS
PRIMARY
Scored event
HANDBALL BOYS PRIMARY
Standings
| # | Team | P | W | D | L | Goals For | Goals Against | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAMBE BASE | 2 | 2 | 0 | 0 | 45 | 10 | 35 | 4 |
| 2 | LWALA BASE | 2 | 1 | 0 | 1 | 24 | 35 | -11 | 2 |
| 3 | ORUBA BASE | 1 | 0 | 0 | 1 | 10 | 17 | -7 | 0 |
| 4 | THIM JOPE BASE | 1 | 0 | 0 | 1 | 3 | 20 | -17 | 0 |
Fixtures
| Round | Day | Match | Score |
|---|---|---|---|
| Round 1 | 8 Jul 2026 | THIM JOPE BASE vs ARAMBE BASE | 3 : 20 |
| Round 1 | 8 Jul 2026 | LWALA BASE vs ORUBA BASE | 17 : 10 |
| Round 3 | 8 Jul 2026 | ARAMBE BASE vs LWALA BASE | 25 : 7 |
