← URIRI SUB COUNTY PRI/JS TERM 2 BALLGAMES 2026 - Sub-County
BOYS
PRIMARY
Scored event
HANDBALL BOYS PRIMARY
Standings
| # | Team | P | W | D | L | Goals For | Goals Against | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URIRI ZONE | 2 | 2 | 0 | 0 | 52 | 19 | 33 | 4 |
| 2 | OSOSGO ZONE | 2 | 1 | 0 | 1 | 26 | 27 | -1 | 2 |
| 3 | PINY OWACHO ZONE | 2 | 1 | 0 | 1 | 23 | 35 | -12 | 2 |
| 4 | OYANI ZONE | 1 | 0 | 0 | 1 | 7 | 13 | -6 | 0 |
| 5 | RAPOGI ZONE | 1 | 0 | 0 | 1 | 3 | 17 | -14 | 0 |
Fixtures
| Round | Match | Score |
|---|---|---|
| Round 1 | OSOSGO ZONE vs RAPOGI ZONE | 17 : 3 |
| Round 1 | PINY OWACHO ZONE vs OYANI ZONE | 13 : 7 |
| Round 1 | OSOSGO ZONE vs URIRI ZONE | 9 : 24 |
| Round 1 | PINY OWACHO ZONE vs URIRI ZONE | 10 : 28 |
