← ORUBA BASE BALLGAMES TERM 2 2026
BOYS
JS
Scored event
VOLLEYBALL BOYS JS
Standings
| # | Team | P | W | D | L | Sets For | Sets Against | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANYONGE | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
| 2 | KISANGURA | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 3 | OBER | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 4 | EDEN TREE AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KAMUGA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 6 | ORUBA | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Fixtures
| Round | Day | Match | Score |
|---|---|---|---|
| Round 2 | TBC | ORUBA vs OBER | 1 : 2 |
| Round 3 | TBC | KAMUGA vs MANYONGE | 0 : 2 |
| Round 1 | TBC | KISANGURA vs MANYONGE | 2 : 0 |
| Round 4 | TBC | KISANGURA vs ORUBA | 2 : 0 |
| Round 5 | TBC | MANYONGE vs OBER | 2 : 0 |
| Round 6 | TBC | KISANGURA vs MANYONGE | 1 : 2 |
