← URIRI ZONE PRI/JS BALLGAMES CHAMPIONSHIP 2026
BOYS
JS
Scored event
HANDBALL BOYS JS
Standings
| # | Team | P | W | D | L | Goals For | Goals Against | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAMBE BASE | 2 | 2 | 0 | 0 | 97 | 49 | 48 | 4 |
| 2 | LWALA BASE | 2 | 1 | 0 | 1 | 56 | 68 | -12 | 2 |
| 3 | THIM JOPE BASE | 1 | 0 | 0 | 1 | 28 | 45 | -17 | 0 |
| 4 | ORUBA BASE | 1 | 0 | 0 | 1 | 16 | 35 | -19 | 0 |
Fixtures
| Round | Day | Match | Score |
|---|---|---|---|
| Round 1 | 8 Jul 2026 | THIM JOPE BASE vs ARAMBE BASE | 28 : 45 |
| Round 1 | 8 Jul 2026 | ORUBA BASE vs LWALA BASE | 16 : 35 |
| Final | TBC | ARAMBE BASE vs LWALA BASE | 52 : 21 |
